Fill in our 100% online application form - it'll only take you minutes to complete. The best part is there's no waiting lines or paperwork involved!
Once you submit your application, sit back and relax while we get to work and search to find you a suitable lender. We're lightning-fast, so expect a quick outcome! We typically generate a match decision in under 2 minutes.
If we find you a match (congratulations!), we'll then pass on your details to the lender. They'll get started on their assessment process and be in contact with you shortly!
Simply put, we’re a lender-finder that you can access from anywhere, at any time. We’re 100% online, zero paper-work and hassle-free. Regardless of what kind of loan you’re looking for, we can find you a lender that will meet your requirements and the help you need. From personal loans and quick cash loans to travel loans and consolidation loans, Search4Loans can find you a lender.
The beauty of Search4Loans is that you only need to submit one application. Rather than frantically trying to submit multiple applications to countless lenders, one quick application with us will get you access to a comprehensive marketplace. We are the peace of mind you need, when you’re thrown that curveball and don’t have time to spend hours searching and applying. Think of us as that friend you turn to when you’re in need of quick cash.
We get how hard it can be to pre-empt life’s little ups and downs. When you’re on the hunt for small loans to help you cover emergency expenses, look no further than Search4Loans. Regardless of whether you’re looking for cash loans, bad credit loans, unsecured personal loans or same day loans, we have access to a number of different lenders who can help.
Our core objective is to help our clients access fast cash loans in a hurry. We strive to be open and transparent about our lender matching requirements and what processes entail. With Search4Loans, what you see is what you get. No hidden fees, fine print, spurious or mislaid information. Whether we successfully find you a lender or not, our service is free to use and always will be.
Be 18 years old
Have an active mobile number and email address
Receive a regular income into a personal bank account for at least 90 days
You may notice that we don’t require our applicants to have good credit. We also accept applications from people who are receiving Centrelink payments. The lenders that we work with will look at your past and present finances to ensure you can afford the loan you are applying for.
Let’s talk costs. Personal loan costs. This is what you can expect to pay. However, the official cost of your loan will be determined by the lender that we refer you to.
Loan amount | $300 - $2,000 |
Costs | Maximum charges: 20% Establishment fee and 4% monthly fee (Comparison rate 199.43%) based on $1000 repaid over 6 months. |
Illustrative Example | Loan amount of $1,000 over 6 months repayable weekly (25 weekly repayments). $1,000 (Principal Amount) + $200 (20% Establishment Fee) + $240 (fees based on 4% per month over 25 weeks) = $1,440 total repayable in 25 weekly instalments of $57.60. Maximum charges: 20% Establishment Fee & 4% Monthly Fee. In comparison rate terms, the maximum comparison rate may be as high as 199.43%. |
Warning | This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate with the lender that finances your loan. The information on this web page is general information. The information does not take into account your objectives, financial situation or needs. Credit criteria, fees, charges, terms and conditions apply. Products and rates displayed are subject to the individual borrower's credit assessment. Examples only provide an estimate and are used for illustrative purposes only, not an offer for credit. The amount you can borrow, the interest rate and fees you receive along the product you qualify for may vary. |
Loan amount | $2,100 - $5,000 |
Cost | Maximum charges: 48% interest rate and a $400 establishment fee (Comparison rate 66.07%) based on $2,500 repaid over 24 months. |
Illustrative Example | Loan amount of $2500 over 24 months repayable monthly (24 monthly repayments). $2,500 (Principle Amount) + $400 (Establishment Fee) + $1,664.80 (reducing interest) = $4,564.80 total repayable over 24 months with monthly instalments of $190.20. |
Warning | This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate with the lender that finances your loan. The information on this web page is general information. The information does not take into account your objectives, financial situation or needs. Credit criteria, fees, charges, terms and conditions apply. Products and rates displayed are subject to the individual borrower's credit assessment. Examples only provide an estimate and are used for illustrative purposes only, not an offer for credit. The amount you can borrow, the interest rate and fees you receive along the product you qualify for may vary. |
Loan amount | $5,000 + |
Costs | Maximum charges: 48% comparison rate based on $10,000 repaid over 36 months. |
Illustrative Example | $10,000 borrowed over 36 months repayable monthly (36 monthly repayments). $10,000 (Principle Amount) + $9,038.96 (reducing interest) = $19,038.96 total repayable over 36 months with monthly instalments of $528.86. |
Warning | This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate with the lender that finances your loan. The information on this web page is general information. The information does not take into account your objectives, financial situation or needs. Credit criteria, fees, charges, terms and conditions apply. Products and rates displayed are subject to the individual borrower's credit assessment. Examples only provide an estimate and are used for illustrative purposes only, not an offer for credit. The amount you can borrow, the interest rate and fees you receive along the product you qualify for may vary. |
Disclaimer: Under the current legislation, most small personal loan providers don’t charge an annual interest rate% (you’ll know this as an APR). The maximum you will be charged is a flat 20% establishment fee and a flat 4% monthly Fee. The maximum comparison rate on loans between $300 and $2000 is 199.43%
Trust us to find the lender you’re looking for. No obligation, free service!